Prince William County I-95 Corridor Park-and-Ride Capacity
| Lot # | Lot Name | Capactiy | Usage |
|---|---|---|---|
| 1 | Triangle | 29 | 23 |
| 2 | Montclair | 50 | 44 |
| 3 | Brittany Park | 85 | 20 |
| 4 | Lindendale | 216 | 40 |
| 5 | Hillendale | 248 | 123 |
| 6 | Dale City | 591 | 206 |
| 7 | PRTC Transit Center | 200 | 164 |
| 8 | Potomac Mills | 936 | 727 |
| 9 | Marumsco Plaza | 200 | 6 |
| 10 | Horner Road | 2267 | 1640 |
| 11 | Harbor Drive | 200 | 24 |
| 12 | Tackett's Mill | 170 | 150 |
| 13 | Lake Ridge Lot | 600 | 591 |
| 14 | Hechinger's Lot | 604 | 604 |
| 15 | I-95 / Rte.123 lot | 580 | 100 |
| 16 | US-1 / VA 234 lot | 360 | 360 |
